
Measurement (in / cm): Take the largest measurement between your chest and your waist (at the abdomen), then refer to the corresponding chart.
| Size | Measurement (in / cm) |
|---|---|
| XS | 35-36 / 87.5-90 |
| S | 37-38 / 92.5-95 |
| M | 39-40 / 97.5-100 |
| L | 41-42 / 102.5-110 |
| XL | 43-44 / 107.5-110 |
| XXL | 45-46 / 112.5-115 |
| T1 | 34-40 / 86-102 |
| T2 | 40-46 / 102-116 |
| T3 | 50-60 / 126-152 |
| T4 | 56-64 / 142-162 |
| US Size | Measurement (in / cm) | Waist (in / cm) |
|---|---|---|
| 32 | 32-32.5 / 81-82.5 | 39-39.5 / 99-100.5 |
| 34 | 34-35.5 / 86-90 | 41-42.5 / 104-108 |
| 36 | 36-37.5 / 91-95 | 43-44.5 / 109-113 |
| 38 | 38-39.5 / 96-100 | 45-46.5 / 114-118 |
| 40 | 40-41.5 / 101-105 | 47-48.5 / 119-123 |
| Size | Waist (in / cm) |
|---|---|
| XS | 26-30 / 66-76 |
| S | 30-34 / 76-86 |
| M | 34-38 / 86-97 |
| L | 38-42 / 97-107 |
| XL | 42-46 / 107-117 |
| XXL | 46-50 / 117-127 |
| Size | Waist (in / cm) |
|---|---|
| T1 | 26-36 / 66-91 |
| T2 | 36-46 / 91-117 |
| T3 | 46-56 / 117-142 |
| T4 | 56-66 / 142-167 |
US Sizes: Choose according to your waist and hips.
XS to XXL: Choose the size corresponding to your waist measurement.
T1 to T4 (adjustable): These sizes are designed to adapt to different body shapes thanks to their elasticity.
* Original garment from the new Aventsïr Viking collection
* Unique and 100% authentic model
* Handcrafted by our team of expert seamstresses
* Use of high-quality materials and fabrics for optimal comfort
* Locally made, proudly crafted in Canada
Handmade item: Subtle variations in shade may appear, attesting to the artisanal nature of each piece.
* Consult our Size Chart, available just above the price on the product page, to choose the ideal size.
* Remove all leather or satin straps before machine washing.
* Avoid tumble drying; prefer air drying to preserve the quality of the garment.